

| Product Name | Elite Dolphin - M300 |
| Height | 155 -180 cm |
| Weight Restrictions | 75KG |
| Colour | White / Black / Blue / Yellow |
| Folded Size | L 77 cm x W 38 cm x H 67 cm |
| Frame | 20" Steel Frame with MV Joint |
| Folding Stem | SU Joint |
| Derailleur System | SHIMANO 6 Speed |
| Brake | Alloy V - Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.5" |

| Product Name | Elite Skyline - M300 |
| Height | 150 -175 cm |
| Weight Restrictions | 75KG |
| Colour | Blue / Yellow / White |
| Folded Size | L 84 cm x W 38 cm x H 62 cm |
| Frame | 20" Alloy Frame with MX Joint |
| Folding Stem | SU Joint |
| Derailleur System | SHIMANO 6 Speed |
| Brake | Alloy V - Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.5" |

| Product Name | Elite Skyline - M500D |
| Height | 150 -175 cm |
| Weight Restrictions | 75KG |
| Colour | Red / Yellow / White |
| Folded Size | L 86 cm x W 40 cm x H 65 cm |
| Frame | 20" Alloy Frame with MX Joint |
| Folding Stem | SU Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 12 Speed |
| Brake | Alloy Disc Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.5" |

| Product Name | Elite Swift - M300 |
| Height | 150 -175 cm |
| Weight Restrictions | 75KG |
| Colour | Yellow / Black |
| Folded Size | L 84 cm x W 40 cm x H 62 cm |
| Frame | 20" Steel Frame with MV Joint |
| Folding Stem | SU Joint |
| Derailleur System | SHIMANO 6 Speed |
| Brake | Alloy V - Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.75" |

| Product Name | Elite Dazzle - M300D |
| Height | 150 -180 cm |
| Weight Restrictions | 85KG |
| Colour | White / Black / Red / Blue |
| Folded Size | L 86 cm x W 37 cm x H 65 cm |
| Frame | 20" Alloy Frame with MX Joint |
| Folding Stem | SU Joint |
| Derailleur System | SHIMANO 6 Speed |
| Brake | Alloy Disc Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.95" |

| Product Name | Elite Dazzle - M500D |
| Height | 150 -180 cm |
| Weight Restrictions | 95KG |
| Colour | Red / Black / White |
| Folded Size | L 86 cm x W 37 cm x H 65 cm |
| Frame | 20" Alloy Frame with MX Joint |
| Folding Stem | SU Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 12 Speed |
| Brake | Alloy Disc Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.95" |

| Product Name | Pro Skyline - M700 |
| Height | 155 -185 cm |
| Weight Restrictions | 85KG |
| Colour | Red / Blue / White |
| Folded Size | L 84 cm x W 36 cm x H 62 cm |
| Frame | 20" Alloy Frame with LM Joint |
| Folding Stem | SR Joint |
| Derailleur System | SRAM X3 7 Speed |
| Brake | Alloy C - Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.5" |

| Product Name | Pro Skyline - L500D |
| Height | 155 -185 cm |
| Weight Restrictions | 85KG |
| Colour | White / Black |
| Folded Size | L 97 cm x W 39 cm x H 74 cm |
| Frame | 24" Alloy Frame with LM3 Joint |
| Folding Stem | LM 3 Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 21 Speed |
| Brake | Alloy V - Brake |
| Wheelset / Tire | Alloy 24" / 24" x 1.95" |

| Product Name | Pro Dazzle-M990HD |
| Height | 155 -185 cm |
| Weight Restrictions | 95KG |
| Colour | White / Black / White |
| Folded Size | L 84 cm x W 36 cm x H 62 cm |
| Frame | 20" Alloy Frame with LM3 Joint |
| Folding Stem | SR Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 27 Speed |
| Brake | Hydraulic Disc Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.95" |

| Product Name | FBI-CX7 |
| Height | |
| Weight Restrictions | 105KG |
| Colour | BLUE & White / Grey & Red |
| Folded Size |
| Frame | 20" G609 Alloy Frame with MJ Joint |
| Folding Stem | SZ Joint |
| Derailleur System | SHIMANO-M370 9 Speed |
| Brake | TEKTRO Alloy V-Brake |
| Wheelset / Tire | Alloy 24" / 24" x 1.75" |

| Product Name | FBI-CR16 |
| Height | 155-180 cm |
| Weight Restrictions | 105KG |
| Colour | Green & Silver / White & Silver |
| Folded Size | L 85 cm x W 42 cm x H 62 cm |
| Frame | 20" G609 Alloy Frame with MZ2 Joint |
| Folding Stem | SZ Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 16 Speed |
| Brake | TEKTRO Alloy Disc Brake |
| Wheelset / Tire | Alloy 451 / 20" x 1-1/8" |

| Product Name | FBI-RX3 |
| Height | 160-185 cm |
| Weight Restrictions | 105KG |
| Colour | Gold / Blue / Red |
| Folded Size | L 82 cm x W 42 cm x H 67 cm |
| Frame | 20" G609 Alloy Frame with MJ Joint |
| Folding Stem | SZ Joint |
| Derailleur System | SRAM X7 + MIRCOSHIFT 18 Speed |
| Brake | Alloy C-Brake |
| Wheelset / Tire | Alloy 451 / 20" x 1-1/8" |

| Product Name | FBI-AX5HD |
| Height | 160-185 cm |
| Weight Restrictions | 105KG |
| Colour | White / Black |
| Folded Size | L 82 cm x W 42 cm x H 67 cm |
| Frame | 20" G609 Alloy Frame with MJ Joint |
| Folding Stem | SZ Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 30 Speed |
| Brake | TEKTRO Hydraulic Disc Brake |
| Wheelset / Tire | Alloy 20" / KENDA 20" x 2.0" |

| Product Name | FBI-OX53HD |
| Height | 160-190 cm |
| Weight Restrictions | 105KG |
| Colour | Black & Gold / Black & Red |
| Folded Size | L 82 cm x W 42 cm x H 67 cm |
| Frame | 20" G609 Alloy Frame with MJ Joint |
| Folding Stem | SZ Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 27 Speed |
| Brake | TEKTRO Hydraulic Disc Brake |
| Wheelset / Tire | Alloy 20" / SCHWALBE 20" x 2.0" |

| Product Name | FBI-OX5HD |
| Height | 160-190 cm |
| Weight Restrictions | 105KG |
| Colour | White & Black / Black |
| Folded Size | L 82 cm x W 42 cm x H 67 cm |
| Frame | 20" G609 Alloy Frame with MJ Joint |
| Folding Stem | SZ Joint |
| Derailleur System | SHIMANO + MIRCOSHIFT 30 Speed |
| Brake | SHIMANO Hydraulic Disc Brake |
| Wheelset / Tire | Alloy 20" / SCHWALBE 20" x 2.0" |

| Product Name | Woop+ Aerofold |
| Height | 155 -185 cm |
| Weight Restrictions | 95KG |
| Colour | White & Black / White & Blue / White & Orange |
| Folded Size | L 84 cm x W 36 cm x H 62 cm |
| Frame | 20" Alloy Frame |
| Folding Stem | |
| Derailleur System | SHIMANO 6 Speed |
| Brake | Alloy V - Brake |
| Wheelset / Tire | Alloy 20" / 20" x 1.5" |